WARNING - OLD ARCHIVES

This is an archived copy of the Xen.org mailing list, which we have preserved to ensure that existing links to archives are not broken. The live archive, which contains the latest emails, can be found at http://lists.xen.org/
   
 
 
Xen 
 
Home Products Support Community News
 
   
 

xen-ppc-devel

Re: [XenPPC] [linux-ppc-2.6] [XEN] The VIO rewrite

> Hmm.. I capped my Dom0 to 192M and 64M and it worked fine.  The only  
> reason that mempool_create() can fail is if an underlying kmalloc  
> failed, I don't think that we are trying to get so much memory.

> Hey! did you update Xen as well? because the number of pages was way  
> too large before.

Just pulled xen and linux trees before lunch, rebuilt everything,
including tools, tried again:
 a) with initrd-0.8.img worked ok
 b) with /dev/hdc2 got problems below:
 c) fsck /dev/hdc2 then reboot & tried again - everything worked fine!
    Built linux kernel in 12 min. Below is some log from vmstat 3:

Guest console:
netfront: Bad rx response id 256.
netfront: Bad rx response id 256.
netfront: Bad rx response id 256.
netfront: Bad rx response id 256.
netfront: Bad rx response id 256.
netfront: Bad rx response id 256.
netfront: Bad rx response id 256.
netfront: Bad rx response id 256.
netfront:lab082:~ # 
lab082:~ # 


Dom0 console:
Welcome to SUSE Linux Enterprise Server 10 (ppc) - Kernel 2.6.17-Xen (console).

lab082 login: (XEN) allocated RMA for Dom[1]: 0x1c000000[0x4000000]
(XEN) Domain[1].0: initializing
(XEN) allocated RMA for Dom[2]: 0x1c000000[0x4000000]
(XEN) Domain[2].0: initializing
(XEN) (file=grant_table.c, line=845) copy beyond page area.
(XEN) (file=grant_table.c, line=845) copy beyond page area.
(XEN) (file=grant_table.c, line=845) copy beyond page area.
(XEN) (file=grant_table.c, line=845) copy beyond page area.
(XEN) (file=grant_table.c, line=845) copy beyond page area.


vmstat 3 during kernel build:
procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 2  0      0  18704  32504  37696    0    0   129    88   18  121 41 10 44  5  0
 1  2      0  18156  33308  40272    0    0   125   501   44  182 58 22  0 21  0
 1  0      0   6740  33316  40524    0    0    23   192   42   80 80 14  0  6  0
 1  1      0   1796  34024  40596    0    0    31   963   44  109 82 14  0  5  0
 1  0      0  18352  32548  40512    0    0    33     0   14  219 75 20  0  5  0
 1  0      0   8800  33452  40648    0    0    21   667   62   93 59 18  0 23  0
 1  0      0   3320  33348  40752    0    0    25     0    6   82 85 14  0  1  0
 3  1      0   4128  28132  37908    0    0    49   397   35  149 85  9  0  7  0
 1  0      0  19664  28152  38148    0    0   177     0   14  249 78 17  0  5  0
 1  0      0  14328  28860  38480    0    0    36   417   35   92 82 16  0  3  0
 2  1      0  22612  29676  38964    0    0    37   144   10   90 84 14  0  1  0
 2  0      0  20352  29696  38944    0    0    19   467   46  240 73 20  0  7  0
 2  0      0  19700  30392  39288    0    0    17   464   43  223 75 22  0  3  0
 1  0      0  20484  30408  39272    0    0    16     0    7  245 77 22  0  1  0
 1  0      0   2488  31180  39800    0    0    43   383   21   99 73 18  0  8  0
 1  0      0  12812  29044  38036    0    0   428     0   28  152 82 13  0  5  0
 1  0      0   2116  29844  38276    0    0    40   553   44  141 76  8  0 17  0
 1  1      0  11592  28732  37828    0    0    27    57    6  129 87 12  0  2  0
 1  0      0   9632  28736  38084    0    0    17   459   38  184 78 17  0  6  0
 1  0      0  12032  29456  38144    0    0    28   457   43  157 74 17  0  9  0
 1  0      0   3464  29464  38396    0    0    49     0    4   60 89  9  0  2  0
procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  1      0  27244  26364  38116    0    0    51   432   41  214 73 15  0 12  0
 1  0      0  18076  26412  38588    0    0    60     0   13  141 78 18  0  4  0
 1  0      0  10332  27296  39004    0    0    56   617   48  151 63 17  0 20  0
 1  2      0  19276  28088  39252    0    0    41   589   12  162 82 15  0  3  0
 1  0      0  20172  28088  39252    0    0    12    11   41  178 88 10  0  2  0
 1  0      0  18100  28788  39592    0    0    28   529   44  252 82 17  0  1  0
 1  0      0   9168  28800  39580    0    0    20     0    4  192 85 14  0  1  0
 1  0      0  14960  29520  39900    0    0    17   528   46  223 74 18  0  8  0
 1  0      0   2116  29632  37188    0    0    44   572   18   64 92  8  0  0  0
 2  0      0  25344  29020  37280    0    0    35     0   35  157 79 16  0  5  0
procs -----------memory---------- ---swap-- -----io---- -system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 2  1      0  18620  27476  39084    0    0   126   105   19  124 44 10 41  5  0
 1  1      0  14100  27596  39484    0    0    71     0   26  146 77 23  0  1  0
 2  1      0  15680  28388  38952    0    0   261   665   75  140 80 15  0  5  0
 3  1      0  18580  28484  39896    0    0   145     0   18  204 77 22  0  1  0
 2  2      0   1544  26328  35812    0    0    95   769   61  119 82  9  0  9  0
 1  2      0  12304  27340  36620    0    0   355   573   32   94 73 11  0 16  0
 2  1      0  19344  25000  35580    0    0    96   237   58   80 90  8  0  2  0
 0  3      0  27276  25808  35552    0    0    59   563   53   79 82  8  0 10  0
 1  1      0  13088  25960  35920    0    0    92     0   28  119 70 21  0  8  0
 2  2      0  25648  26872  36308    0    0    64   659   69   98 70 10  0 20  0
 1  1      0  13692  27000  36960    0    0   169     0   23  276 74 20  0  6  0
 2  1      0  24064  27292  37968    0    0   168   547   70  265 70 14  0 16  0
 0  1      0  20736  28364  40536    0    0   177  1029   42  207 60 15  0 25  0
 1  2      0   1780  28608  40812    0    0   188   697   96  128 35 10  0 55  0
 2  1      0   8540  27056  39764    0    0    59   453   39  257 71 16  0 13  0
 1  1      0   9452  27180  39900    0    0    55     0   14  240 83 15  0  1  0
 2  1      0   7936  28168  39952    0    0    49   621   65  254 65 15  0 20  0
 2  1      0  12024  28288  40092    0    0    77     0   16  260 76 23  0  1  0
 2  1      0  11096  27168  37312    0    0   113   607   62  169 87 12  0  1  0
 1  2      0  10796  28152  37628    0    0    71    61   17  279 79 20  0  1  0
 2  1      0  11060  27536  36684    0    0   280   512   62  157 87 11  0  2  0

_______________________________________________
Xen-ppc-devel mailing list
Xen-ppc-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-ppc-devel