[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Xen-devel] Please test xen/stable-2.6.32.x in xen.git



Am 31.03.2010 22:31, schrieb Jeremy Fitzhardinge:
> On 03/31/2010 01:26 PM, Stefan Kuhne wrote:
>> Am 31.03.2010 21:06, schrieb Jeremy Fitzhardinge:
>>> On 03/31/2010 11:14 AM, Stefan Kuhne wrote:

Hi Jeremy,

> You mean this patch?
> http://lists.xensource.com/archives/html/xen-devel/2010-02/msg00832.html
> 
Yes.

> OK, but can you post all the output before the hang?  And also the
> content of /proc/interrupts (ideally before and after starting the
> domain with the passthrough WLAN card).
> 
I've take a look on the real console.
I got:
irq 18: nobody cared (try booting with the "irqpoll" option)
handlers:
[<edb28270>] (usb_hcd_irq+0x0/0x80 [usbcore])
Disabling IRQ #18

This is 2.6.32.x on xen-4.0.0-rc9 an 2.6.20 (Gentoo) domU kernel with
more patches.

Another question,  cpufreq isn't running with 2.6.32 from you (Intel
T5200 CPU). 2.6.31 works fine.

The interrupts:
maxdata # cat /interrupts.txt
           CPU0       CPU1
  1:          8          0  xen-pirq-ioapic-edge  i8042
  9:         73          0  xen-pirq-ioapic-edge  acpi
 12:         13          0  xen-pirq-ioapic-edge  i8042
 14:         98          0  xen-pirq-ioapic-edge  ata_piix
 15:          0          0  xen-pirq-ioapic-edge  ata_piix
 16:       1415          0  xen-pirq-ioapic-level  uhci_hcd:usb4, peth0
 18:          0          0  xen-pirq-ioapic-level  uhci_hcd:usb3
 19:      10198          0  xen-pirq-ioapic-level  uhci_hcd:usb2, ahci
 22:         92          0  xen-pirq-ioapic-level  HDA Intel
 23:         57          0  xen-pirq-ioapic-level  uhci_hcd:usb1,
ehci_hcd:usb5
754:          0          0   xen-dyn-event     evtchn:xenstored
755:         66          0   xen-dyn-event     evtchn:xenstored
757:         89          0   xen-dyn-event     xenbus
758:          0       1013   xen-dyn-ipi       callfuncsingle1
759:          0          0   xen-dyn-virq      debug1
760:          0          0   xen-dyn-ipi       callfunc1
761:          0       4454   xen-dyn-ipi       resched1
762:          0      67636   xen-dyn-virq      timer1
763:        306          0   xen-dyn-ipi       callfuncsingle0
764:          0          0   xen-dyn-virq      debug0
765:          0          0   xen-dyn-ipi       callfunc0
766:       3788          0   xen-dyn-ipi       resched0
767:      67642          0   xen-dyn-virq      timer0
NMI:          0          0   Non-maskable interrupts
LOC:          0          0   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
PND:          0          0   Performance pending work
RES:       3788       4454   Rescheduling interrupts
CAL:        306       1013   Function call interrupts
TLB:          0          0   TLB shootdowns
ERR:          0
MIS:          0

Start Domu

           CPU0       CPU1
  1:          8          0  xen-pirq-ioapic-edge  i8042
  9:         83          0  xen-pirq-ioapic-edge  acpi
 12:         13          0  xen-pirq-ioapic-edge  i8042
 14:         98          0  xen-pirq-ioapic-edge  ata_piix
 15:          0          0  xen-pirq-ioapic-edge  ata_piix
 16:       2025          0  xen-pirq-ioapic-level  uhci_hcd:usb4, peth0
 18:       2322          0  xen-pirq-ioapic-level  uhci_hcd:usb3
 19:      10960          0  xen-pirq-ioapic-level  uhci_hcd:usb2, ahci
 22:         92          0  xen-pirq-ioapic-level  HDA Intel
 23:         57          0  xen-pirq-ioapic-level  uhci_hcd:usb1,
ehci_hcd:usb5
749:         31          0   xen-dyn-event     vif1.0
750:        125          0   xen-dyn-event     blkif-backend
751:         93          0   xen-dyn-event     pciback
752:        188          0   xen-dyn-event     evtchn:xenconsoled
753:        168          0   xen-dyn-event     evtchn:xenstored
754:          0          0   xen-dyn-event     evtchn:xenstored
755:        586          0   xen-dyn-event     evtchn:xenstored
757:       1071          0   xen-dyn-event     xenbus
758:          0       1229   xen-dyn-ipi       callfuncsingle1
759:          0          0   xen-dyn-virq      debug1
760:          0          0   xen-dyn-ipi       callfunc1
761:          0       6805   xen-dyn-ipi       resched1
762:          0      79188   xen-dyn-virq      timer1
763:        322          0   xen-dyn-ipi       callfuncsingle0
764:          0          0   xen-dyn-virq      debug0
765:          0          0   xen-dyn-ipi       callfunc0
766:       5531          0   xen-dyn-ipi       resched0
767:      79189          0   xen-dyn-virq      timer0
NMI:          0          0   Non-maskable interrupts
LOC:          0          0   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
PND:          0          0   Performance pending work
RES:       5531       6805   Rescheduling interrupts
CAL:        322       1229   Function call interrupts
TLB:          0          0   TLB shootdowns
ERR:          0
MIS:          0
maxdata #


Regards,
Stefan Kuhne

Attachment: signature.asc
Description: OpenPGP digital signature

_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-devel

 


Rackspace

Lists.xenproject.org is hosted with RackSpace, monitoring our
servers 24x7x365 and backed by RackSpace's Fanatical Support®.