[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Xen-devel] Testing status of fully virtualized guests (Intel VT) on 64bit XEN unstable



Summary: Changeset 9981 - no change from changeset 9972

Test Configuration:
Dell Precision WorkStation 380, Dual Core, 2GB, 3 SATA (Intel VT)
64bit XEN Hypervisor on a RHEL4U2 64bit root (/dev/sda)
32bit fully virtualized (HVM) guest RHEL4U2 256MB (/dev/sdb)
      pae=1, acpi=1, apic=1
      kernargs clock=pit
64bit fully virtualized (HVM) guest RHEL4U2 256MB (/dev/sdc)
      pae=1, acpi=1, apic=1
      kernargs clock=pit noapic

Boot Tests:
Boot a fully virtualized (HVM) guest to the login prompt
Results are marked Pass|Fail where (n) points to a failure description

Regression Tests:
851 tests (850 ltp tests and one 30 minute user load test)
Tests are marked #Pass/#Fail where (n) points to a failure description

XEN 64bit 1 CPU Hypervisor (booted nosmp):
 ----------------------------------------------------------------------
| XEN      | Guest Kernel (SMP kernels booted with 1 CPU)              |
| Changeset|-----------------------------------------------------------|
|          | 32bit UP     | 32bit SMP    | 64bit UP     | 64bit SMP    |
|          |--------------|--------------|--------------|--------------|
|          | Boot | Test  | Boot | Test  | Boot | Test  | Boot | Test  |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9981     | Pass | 850/1 | Fail |       | Pass |       | Pass | 851/0 |
|          | (2)  | (1)   | (7)  |       | (2)  |       | (2)  |       |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9972     | Pass | 850/1 | Fail |       | Pass |       | Pass | 851/0 |
|          | (2)  | (1)   | (7)  |       | (2)  |       | (2)  |       |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9960     | Pass | 850/1 | Fail |       | Pass |       | Pass | 851/0 |
|          | (2)  | (1)   | (7)  |       | (2)  |       | (2)  |       |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9925     | Pass | 850/1 | Fail |       | Pass |       | Pass | 851/0 |
|          | (2)  | (1)   | (3)  |       | (2)  |       | (2)  |       |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9920     | Pass | 850/1 | Fail |       | Pass |       | Pass | 851/0 |
|          | (2)  | (1)   | (3)  |       | (2)  |       | (2)  |       |
 ----------------------------------------------------------------------

XEN 64bit 2 CPU Hypervisor (booted smp):
 ----------------------------------------------------------------------
| XEN      | Guest Kernel (SMP kernels booted with 2 CPUs)             |
| Changeset|-----------------------------------------------------------|
|          | 32bit UP     | 32bit SMP    | 64bit UP     | 64bit SMP    |
|          |--------------|--------------|--------------|--------------|
|          | Boot | Test  | Boot | Test  | Boot | Test  | Boot | Test  |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9981     | Pass |       | Fail |       | Pass |       | Pass | Fail  |
|          | (2)  |       | (7)  |       | (2)  |       | (5,6)| (4)   |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9972     | Pass |       | Fail |       | Pass |       | Pass | Fail  |
|          | (2)  |       | (7)  |       | (2)  |       | (5,6)| (4)   |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9960     | Pass |       | Fail |       | Pass |       | Pass | Fail  |
|          | (2)  |       | (7)  |       | (2)  |       | (5,6)| (4)   |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9925     | Pass |       | Fail |       | Pass |       | Pass | Fail  |
|          | (2)  |       | (3)  |       | (2)  |       | (5,6)| (4)   |
|----------|------|-------|------|-------|------|-------|------|-------|
| 9920     | Pass |       | Fail |       | Pass |       | Pass | Fail  |
|          | (2)  |       | (3)  |       | (2)  |       | (5,6)| (4)   |
 ----------------------------------------------------------------------

Failures:
1. 32bit UP guest fail ltp gettimeofday02:
   "Time is going backwards"
2. 32bit and 64bit guests fail first boot attempt after booting XEN:
   "(XEN) Failed vm entry, domain_crash_sync called from vmx.c"
3. 32bit SMP guest hangs on boot:
   "Uncompressing Linux... Ok, booting the kernel."
4. 64bit SMP guest fails testing:
   Guest hangs under load.
5. 64bit SMP guest report these messages the XEN console:
   "(XEN) spurious IRQ irq got=-1"
6. 64bit SMP guest report these messages the XEN console during testing:
   "(XEN) <vlapic_accept_irq>level trig mode repeatedly for vector 252"
7. 32bit SMP guest crashes on boot:
   "(XEN) __hvm_bug at vmx.c:2286"

_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-devel


 


Rackspace

Lists.xenproject.org is hosted with RackSpace, monitoring our
servers 24x7x365 and backed by RackSpace's Fanatical Support®.