|
|
|
|
|
|
|
|
|
|
xen-ppc-devel
RE: [XenPPC] systemsim-gpul problems
> -----Original Message-----
> From: Jimi Xenidis [mailto:jimix@xxxxxxxxxxxxxx]
> Sent: Thursday, January 04, 2007 7:54 PM
> To: Hollis Blanchard
> Cc: Yoder Stuart-B08248; xen-ppc-devel@xxxxxxxxxxxxxxxxxxx
> Subject: Re: [XenPPC] systemsim-gpul problems
>
>
> On Jan 4, 2007, at 7:19 PM, Hollis Blanchard wrote:
>
> > On Thu, 2007-01-04 at 16:48 -0700, Yoder Stuart-B08248 wrote:
> >> Whad'ya know...if you wait long enough it works!
> >
> > So simulator performance is acceptable until mid-way through dom0
> > boot?
> > It would be good to figure out the source of the slowdown.
>
> the last time we had this problem it was because Linux takes to long
> figuring out instructions-per-jiffy and then the result is pain.
>
> can try the workaround described in:
> http://lists.xensource.com/archives/html/xen-ppc-devel/2006-03/
> msg00119.html
>
> We may have a systemsym regression here, because this was no longer
> necessary.
> -JX
I tried the lpj= option and it didn't seem to affect the wall clock
time the simluation takes.
Here is an observation--
On the changset from 11/21 that performed more quickly here is an
excerpt of the log:
[snip]
1449091137: (1249159347): IPv4 over IPv4 tunneling driver
1449879806: (1249947628): TCP bic registered
1449948355: (1250016163): NET: Registered protocol family 1
1449978413: (1250046208): NET: Registered protocol family 17
2310238380: (1251708119): Bridge firewalling registered
2310251180: (1251720893): Ebtables v2.0 registered
2670267306: (1252438049): ebt_ulog: not logging via ulog...
2670949205: (1253119878): 802.1Q VLAN Support v1.8 Ben G...
2670966817: (1253137486): All bugs added by David S. Mil...
[snip]
After the systemsim-gpul fix went in on 12/11 here is the same excerpt
of the log
[snip
1449668513: (1449502549): IPv4 over IPv4 tunneling driver
1450457186: (1450290832): TCP bic registered
1450527304: (1450360932): NET: Registered protocol family 1
1450557364: (1450390979): NET: Registered protocol family 17
1460000000: [0]: (PC:0x000000000042FA80) : 7997.4 Kilo-In...
1480000000: [0]: (PC:0x000000000042FA80) : 2222.3 Kilo-In...
1500000000: [0]: (PC:0x00000000004224B0) : 2222.3 Kilo-In...
1520000000: [0]: (PC:0x00000000004224AC) : 2222.3 Kilo-In...
1540000000: [0]: (PC:0x000000000042FA84) : 2222.2 Kilo-In...
1560000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
1580000000: [0]: (PC:0x000000000042FA74) : 2222.3 Kilo-In...
1600000000: [0]: (PC:0x000000000042FA80) : 2500.1 Kilo-In...
1620000000: [0]: (PC:0x00000000004224B0) : 2222.3 Kilo-In...
1640000000: [0]: (PC:0x000000000042FA80) : 2222.3 Kilo-In...
1660000000: [0]: (PC:0x00000000004224A8) : 2222.3 Kilo-In...
1680000000: [0]: (PC:0x000000000042FA84) : 2222.3 Kilo-In...
1700000000: [0]: (PC:0x000000000042FA78) : 2222.3 Kilo-In...
1720000000: [0]: (PC:0x000000000042FA78) : 2222.3 Kilo-In...
1740000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
1760000000: [0]: (PC:0x00000000004224B0) : 2500.1 Kilo-In...
1780000000: [0]: (PC:0x000000000042FA80) : 2222.3 Kilo-In...
1800000000: [0]: (PC:0x00000000004224A8) : 2222.3 Kilo-In...
1820000000: [0]: (PC:0x00000000004224B0) : 2222.3 Kilo-In...
1840000000: [0]: (PC:0x000000000042FA74) : 2222.3 Kilo-In...
1860000000: [0]: (PC:0x000000000042FA74) : 2222.3 Kilo-In...
1880000000: [0]: (PC:0x000000000042FA74) : 2222.3 Kilo-In...
1900000000: [0]: (PC:0x00000000004224A8) : 2222.3 Kilo-In...
1920000000: [0]: (PC:0x00000000004224AC) : 2500.1 Kilo-In...
1940000000: [0]: (PC:0x000000000042FA78) : 2222.3 Kilo-In...
1960000000: [0]: (PC:0x000000000042FA80) : 2222.3 Kilo-In...
1980000000: [0]: (PC:0x000000000042FA74) : 2222.3 Kilo-In...
2000000000: [0]: (PC:0x000000000042FA84) : 2222.3 Kilo-In...
2020000000: [0]: (PC:0x00000000004224B0) : 2222.3 Kilo-In...
2040000000: [0]: (PC:0x000000000042FA78) : 2222.3 Kilo-In...
2060000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2080000000: [0]: (PC:0x000000000042FA78) : 2222.3 Kilo-In...
2100000000: [0]: (PC:0x00000000004224B0) : 2222.3 Kilo-In...
2120000000: [0]: (PC:0x00000000004224B0) : 2500.1 Kilo-In...
2140000000: [0]: (PC:0x000000000042FA80) : 2222.3 Kilo-In...
2160000000: [0]: (PC:0x00000000004224AC) : 2222.3 Kilo-In...
2180000000: [0]: (PC:0x000000000042FA78) : 2222.3 Kilo-In...
2200000000: [0]: (PC:0x000000000042FA74) : 2222.3 Kilo-In...
2220000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2240000000: [0]: (PC:0x00000000004224AC) : 2222.3 Kilo-In...
2260000000: [0]: (PC:0x000000000042FA78) : 2500.1 Kilo-In...
2280000000: [0]: (PC:0x00000000004224B0) : 2222.3 Kilo-In...
2300000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2311211643: (2311063340): Bridge firewalling registered
2311224444: (2311076116): Ebtables v2.0 registered
2320000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2340000000: [0]: (PC:0x000000000042FA84) : 2222.3 Kilo-In...
2360000000: [0]: (PC:0x00000000004224B0) : 2222.3 Kilo-In...
2380000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2400000000: [0]: (PC:0x00000000004224B0) : 2222.3 Kilo-In...
2420000000: [0]: (PC:0x00000000004224AC) : 2500.1 Kilo-In...
2440000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2460000000: [0]: (PC:0x000000000042FA78) : 2222.3 Kilo-In...
2480000000: [0]: (PC:0x00000000004224A8) : 2222.3 Kilo-In...
2500000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2520000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2540000000: [0]: (PC:0x00000000004224B0) : 2222.3 Kilo-In...
2560000000: [0]: (PC:0x00000000004224AC) : 2500.1 Kilo-In...
2580000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2600000000: [0]: (PC:0x00000000004224AC) : 2222.3 Kilo-In...
2620000000: [0]: (PC:0x00000000004224B8) : 2222.3 Kilo-In...
2640000000: [0]: (PC:0x00000000004224AC) : 2222.3 Kilo-In...
2660000000: [0]: (PC:0x000000000042FA78) : 2222.3 Kilo-In...
2671520823: (2671380060): ebt_ulog: not logging via ulog si...
2672200924: (2672060093): 802.1Q VLAN Support v1.8 Ben Gree...
2672218540: (2672077703): All bugs added by David S. Miller...
Note-- the cycle counts seem to be about the same at the
different log prints. That section of code completes around
cycle 2671520823.
The simulator simply seems to be taking longer to process the
simulation. The simulator seems to want to update visually
update progress every 10 seconds or so.
So, is it possible that nothing is wrong and a change went
into Xen that just takes longer to simulate?
Stuart
_______________________________________________
Xen-ppc-devel mailing list
Xen-ppc-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-ppc-devel
|
|
|
|
|