|
|
|
|
|
|
|
|
|
|
xen-ppc-devel
[XenPPC] xend and device tree on js20 and js21
This is what the device tree looks like on a js21 (under SLOF)
kpblade7 PowerPC,970MP@0 # ls -l
total 11
-r--r--r-- 1 root root 4 Aug 21 12:42 clock-frequency
-r--r--r-- 1 root root 4 Aug 21 12:42 d-cache-line-size
-r--r--r-- 1 root root 4 Aug 21 12:42 d-cache-size
-r--r--r-- 1 root root 4 Aug 21 12:42 device_type
-r--r--r-- 1 root root 4 Aug 21 12:42 i-cache-line-size
-r--r--r-- 1 root root 4 Aug 21 12:42 i-cache-size
-r--r--r-- 1 root root 8 Aug 21 12:42 ibm,pft-size
-r--r--r-- 1 root root 4 Aug 21 12:42 linux,phandle
-r--r--r-- 1 root root 14 Aug 21 12:42 name
-r--r--r-- 1 root root 4 Aug 21 12:42 reg
-r--r--r-- 1 root root 4 Aug 21 12:42 timebase-frequency
This is a js20, also under SLOF
kpblade4:/proc/device-tree/cpus/PowerPC,970@0 # ls -l
total 11
-r--r--r-- 1 root root 4 2006-08-21 13:05 clock-frequency
-r--r--r-- 1 root root 4 2006-08-21 13:05 d-cache-line-size
-r--r--r-- 1 root root 4 2006-08-21 13:05 d-cache-size
-r--r--r-- 1 root root 4 2006-08-21 13:05 device_type
-r--r--r-- 1 root root 8 2006-08-21 13:05 ibm,pft-size
-r--r--r-- 1 root root 4 2006-08-21 13:05 i-cache-line-size
-r--r--r-- 1 root root 4 2006-08-21 13:05 i-cache-size
-r--r--r-- 1 root root 4 2006-08-21 13:05 linux,phandle
-r--r--r-- 1 root root 12 2006-08-21 13:05 name
-r--r--r-- 1 root root 4 2006-08-21 13:05 reg
-r--r--r-- 1 root root 4 2006-08-21 13:05 timebase-frequency
Notice that d-cache-sets is is not there and neither is the entire
directory l2-cache
_______________________________________________
Xen-ppc-devel mailing list
Xen-ppc-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-ppc-devel
|
<Prev in Thread] |
Current Thread |
[Next in Thread> |
- [XenPPC] xend and device tree on js20 and js21,
Maria Butrico <=
|
|
|
|
|