PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5832 root 18 0 99052 3484 212 S 41.0 0.0 149:09.80 dsm_sa_datamgrd
420 root 20 -5 0 0 0 R 35.1 0.0 244:22.21 kswapd0
6967 root 18 0 234m 15m 184 S 24.3 0.0 172:49.49 dsm_om_connsvcd
25359 root 19 0 114m 48m 648 R 20.1 0.1 353:52.54 rsync
14165 root 19 0 271m 10m 1164 R 18.2 0.0 111:47.19 gnome-terminal
27194 root 25 0 2069m 1.9g 604 R 18.2 5.3 155:52.42 rsync
21229 root 23 0 164m 4432 916 R 17.8 0.0 139:23.31 qemu-dm
6859 root 25 0 248m 5280 1076 R 17.7 0.0 13:39.37 wnck-applet
28896 root 23 0 245m 177m 660 R 17.3 0.5 267:39.14 rsync
9572 root 25 0 118m 17m 892 R 16.4 0.0 159:51.16 Xorg
14585 root 25 0 265m 3508 972 R 16.4 0.0 15:01.02 clock-applet
7896 root 19 0 354m 22m 568 S 16.2 0.1 219:07.70 xend
31002 root 20 0 268m 8188 1216 R 16.1 0.0 111:49.85 gnome-terminal
14611 root 24 0 534m 41m 1492 R 16.0 0.1 128:30.72 /usr/share/virt
On Fri, Nov 12, 2010 at 3:45 PM, Digimer
<linux@xxxxxxxxxxx> wrote:
On 10-11-12 04:26 PM, fpt stl wrote:
> New Dell R510, 40GB ram, 2x quad procs
> Dom0 allocated 2GB
> Two test DomUs - insignificant use.
> one (default) bridge
> rsync two lvms from mounted NFS shares - on Dom0
> It was running fine, but suddenly the transfer slows down to a crawl
> ................
> AND the system - Dom0 is almost non-responsive !!!!!!
>
> Any ideas or suggestions would be greatly appreciated.
>
> BTW, Dom0 is CentOS 5.5 64bit, the disks are RAID1 10.000rpm, Xen 3.4.2
>
> Regards,
>
> frank
What does top show on dom0?
--
Digimer
E-Mail: digimer@xxxxxxxxxxx
AN!Whitepapers: http://alteeve.com
Node Assassin: http://nodeassassin.org