|
|
|
|
|
|
|
|
|
|
xen-devel
[Xen-devel] Biweekly VMX status report. Xen: 22431 & Dom0:3147caa617
Hi all,
This is our bi-weekly test report for Xen-unstable tree. Four bugs was
found in the past two weeks. In our report(see below), all vtd fail cases are
relevant to bug 1693. All gtest fail cases is about bug 1692. And the
multi-guest fail cases is about bug 1690.
We used Pv_ops(xen/stable-2.6.32.x) as Dom0 in our testing.
Status Summary
====================================================================
Feature Result
-----------------------------------------------------------------------------------------------------------------------
VT-x Buggy
RAS Buggy
VT-d Buggy
SR-IOV PASS
PowerMgmt PASS
Other Buggy
New Bugs (4):
====================================================================
1.uest boot very slowly when create two guests concurrently
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1690
2.Fail to reboot system
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1691
3.guest with vnif assigned fail to bootup when disable apic
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1692
4.[VT-d] xen panic sometimes when run guest with NIC assigned
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1693
Old P1 Bugs (4):
=====================================================================
1. stubdom based guest hangs at starting when using qcow image.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1372
2. cpu online/offine will cause system hang
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1654
3. HVM guest hang when run stress testing
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1664
4. [VT-D]ubuntu PAE SMP guest has network problem with NIC assigned
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1688
Old P2 Bugs (13)
=====================================================================
1. Failed to install FC10
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1461
2. Two onboard 82576 NICs assigned to HVM guest cannot work stable if use INTx
interrupt.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1459
3. stubdom based guest hangs when assigning hdc to it.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1373
4. [stubdom]The xm save command hangs while saving <Domain-dm>.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1377
5. [stubdom] cannot restore stubdom based domain.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1378
6. Live Migration with md5sum running cause dma_timer_expiry error in guest.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1530
7. Very slow mouse/keyboard and no USB thumbdrive detected w/Core i7 & Pvops
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1541
8. Linux guest boots up very slow with SDL rendering
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1478
9. [RAS] CPUs are not in the correct NUMA node after hot-add memory
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1573
10. [SR-IOV] Qemu report pci_msix_writel error while assigning VF to guest
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1575
11. Add fix for TBOOT/Xen and S3 flow
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1611
12. guest always in printing some useless information when detach vf
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1636
13 fail to create hvm guest with qcow2 image by xl
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1678
Test environment
=====================================================================
Platform Westmere-ep
CPU 24
Memory size 12G
Details:
xen-changeset: 22431:79b71c77907b
xen-date: Wed Nov 24 10:20:03 2010 +0000
pvops git:
commit 3147caa6178cca5f715ca2dbe741d1917c4e42d4
Merge: 8b95930... ed41591...
Author: Jeremy Fitzhardinge <jeremy.fitzhardinge@xxxxxxxxxx>
ioemu git:
commit dd9d12dc85dfc5f873c8d57bd42f09b81219c250
Author: Ian Jackson <ian.jackson@xxxxxxxxxxxxx>
Date: Tue Nov 23 17:57:17 2010 +0000
tboot changeset:
changeset: 244:2532ddd46f57
tag: tip
user: Joseph Cihula <joseph.cihula@xxxxxxxxx>
date: Tue Nov 02 12:32:20 2010 -0700
summary: Fixed bug with PCONF elements not displaying correctly
32e-westmere-ep Summary Test Report Of The Latest Xen (CS : 22431)
=====================================================================
Total Pass Fail NoResult Crash
=====================================================================
vtd_ept_vpid 16 4 0 0 12
control_panel_ept_vpid 18 14 4 0 0
ras_ept_vpid 2 2 0 0 0
gtest_ept_vpid 21 17 4 0 0
acpi_ept_vpid 4 4 0 0 0
sriov_ept_vpid 3 3 0 0 0
=====================================================================
vtd_ept_vpid 16 4 0 0 12
:two_dev_smp_nomsi_64_g3 1 1 0 0 0
:two_dev_scp_64_g32e 1 0 0 0 1
:lm_pcie_up_64_g32e 1 0 0 0 1
:lm_pcie_smp_64_g32e 1 0 0 0 1
:hp_pci_up_64_g32e 1 0 0 0 1
:two_dev_up_64_g32e 2 0 0 0 2
:one_pcie_smp_ubuntu_64_ 1 0 0 0 1
:two_dev_up_nomsi_64_g32 1 1 0 0 0
:two_dev_smp_64_g32e 1 0 0 0 1
:lm_pci_up_nomsi_64_g32e 1 0 0 0 1
:one_pcie_smp_nomsi_64_g 1 1 0 0 0
:two_dev_scp_nomsi_64_g3 1 1 0 0 0
:lm_pci_smp_nomsi_64_g32 1 0 0 0 1
:one_pcie_up_ubuntu_64_g 1 0 0 0 1
:one_pcie_smp_64_g32e 1 0 0 0 1
control_panel_ept_vpid 18 14 4 0 0
:XEN_1500M_guest_64_g32e 1 1 0 0 0
:XEN_4G_guest_64_g32e 1 1 0 0 0
:XEN_LM_Continuity_64_g3 1 1 0 0 0
:XEN_256M_xenu_64_gPAE 1 1 0 0 0
:XEN_four_vmx_xenu_seq_6 1 1 0 0 0
:XEN_vmx_vcpu_pin_64_g32 1 1 0 0 0
:XEN_SR_Continuity_64_g3 1 1 0 0 0
:XEN_linux_win_64_g32e 1 0 1 0 0
:XEN_vmx_2vcpu_64_g32e 1 1 0 0 0
:XEN_1500M_guest_64_gPAE 1 1 0 0 0
:XEN_four_dguest_co_64_g 1 0 1 0 0
:XEN_4G_guest_64_gPAE 1 1 0 0 0
:XEN_two_winxp_64_g32e 1 0 1 0 0
:XEN_four_sguest_seq_64_ 1 0 1 0 0
:XEN_256M_guest_64_gPAE 1 1 0 0 0
:XEN_LM_SMP_64_g32e 1 1 0 0 0
:XEN_256M_guest_64_g32e 1 1 0 0 0
:XEN_SR_SMP_64_g32e 1 1 0 0 0
ras_ept_vpid 2 2 0 0 0
:vcpu_hot_remove_64_g32e 1 1 0 0 0
:vcpu_hot_add_64_g32e 1 1 0 0 0
gtest_ept_vpid 21 19 2 0 0
:reboot_xp_64_g32e 1 1 0 0 0
:boot_solaris10u5_64_g32 1 1 0 0 0
:boot_up_vista_64_g32e 1 1 0 0 0
:boot_indiana_64_g32e 1 1 0 0 0
:boot_up_acpi_xp_64_g32e 1 1 0 0 0
:boot_smp_win7_ent_64_g3 1 1 0 0 0
:boot_smp_acpi_xp_64_g32 1 1 0 0 0
:boot_up_acpi_64_g32e 1 0 1 0 0
:boot_up_win2008_64_g32e 1 1 0 0 0
:boot_base_kernel_64_g32 1 1 0 0 0
:boot_up_acpi_win2k3_64_ 1 1 0 0 0
:kb_nightly_64_g32e 1 1 0 0 0
:boot_nevada_64_g32e 1 1 0 0 0
:ltp_nightly_64_g32e 1 1 0 0 0
:boot_fc9_64_g32e 1 1 0 0 0
:boot_smp_vista_64_g32e 1 1 0 0 0
:boot_smp_win7_ent_debug 1 1 0 0 0
:boot_smp_win2008_64_g32 1 1 0 0 0
:boot_smp_acpi_win2k3_64 1 1 0 0 0
:boot_rhel5u1_64_g32e 1 0 1 0 0
:reboot_fc6_64_g32e 1 1 0 0 0
acpi_ept_vpid 4 4 0 0 0
:hvm_s3_smp_sr_64_g32e 1 1 0 0 0
:monitor_c_status_64_g32 1 1 0 0 0
:hvm_s3_smp_64_g32e 1 1 0 0 0
:monitor_p_status_64_g32 1 1 0 0 0
sriov_ept_vpid 3 3 0 0 0
:serial_vfs_smp_64_g32e 1 1 0 0 0
:one_vf_smp_win2k8_64_g3 1 1 0 0 0
:one_vf_smp_64_g32e 1 1 0 0 0
=====================================================================
Total 64 44 8 0 12
PAE-westmere-ep Summary Test Report Of The Latest Xen (CS : 22431)
=====================================================================
Total Pass Fail NoResult Crash
=====================================================================
vtd_ept_vpid 15 15 0 0 0
control_panel_ept_vpid 16 12 4 0 0
gtest_ept_vpid 23 18 5 0 0
acpi_ept_vpid 4 4 0 0 0
sriov_ept_vpid 3 3 0 0 0
=====================================================================
vtd_ept_vpid 15 15 0 0 0
:one_pcie_up_ubuntu_PAE_ 1 1 0 0 0
:lm_pci_up_nomsi_PAE_gPA 1 1 0 0 0
:two_dev_scp_nomsi_PAE_g 1 1 0 0 0
:one_pcie_smp_PAE_gPAE 1 1 0 0 0
:two_dev_up_PAE_gPAE 1 1 0 0 0
:lm_pcie_smp_PAE_gPAE 1 1 0 0 0
:one_pcie_smp_ubuntu_PAE 1 1 0 0 0
:one_pcie_smp_nomsi_PAE_ 1 1 0 0 0
:two_dev_smp_PAE_gPAE 1 1 0 0 0
:two_dev_smp_nomsi_PAE_g 1 1 0 0 0
:hp_pci_up_PAE_gPAE 1 1 0 0 0
:two_dev_up_nomsi_PAE_gP 1 1 0 0 0
:two_dev_scp_PAE_gPAE 1 1 0 0 0
:lm_pcie_up_PAE_gPAE 1 1 0 0 0
:lm_pci_smp_nomsi_PAE_gP 1 1 0 0 0
control_panel_ept_vpid 16 12 4 0 0
:XEN_four_vmx_xenu_seq_P 1 1 0 0 0
:XEN_XL_TEST_PAE_gPAE 1 0 1 0 0
:XEN_linux_win_PAE_gPAE 1 0 1 0 0
:XEN_SR_Continuity_PAE_g 1 1 0 0 0
:XEN_LM_SMP_PAE_gPAE 1 1 0 0 0
:XEN_256M_guest_PAE_gPAE 1 1 0 0 0
:XEN_LM_Continuity_PAE_g 1 1 0 0 0
:XEN_1500M_guest_PAE_gPA 1 1 0 0 0
:XEN_4G_guest_PAE_gPAE 1 1 0 0 0
:XEN_four_dguest_co_PAE_ 1 1 0 0 0
:XEN_SR_SMP_PAE_gPAE 1 1 0 0 0
:XEN_vmx_vcpu_pin_PAE_gP 1 1 0 0 0
:XEN_two_winxp_PAE_gPAE 1 0 1 0 0
:XEN_256M_xenu_PAE_gPAE 1 1 0 0 0
:XEN_four_sguest_seq_PAE 1 0 1 0 0
:XEN_vmx_2vcpu_PAE_gPAE 1 1 0 0 0
gtest_ept_vpid 23 18 5 0 0
:boot_up_acpi_PAE_gPAE 1 0 1 0 0
:ltp_nightly_PAE_gPAE 1 1 0 0 0
:reboot_xp_PAE_gPAE 1 1 0 0 0
:boot_fc9_PAE_gPAE 1 1 0 0 0
:boot_up_acpi_xp_PAE_gPA 1 1 0 0 0
:boot_up_vista_PAE_gPAE 1 1 0 0 0
:boot_smp_win7_ent_PAE_g 1 1 0 0 0
:boot_up_acpi_win2k3_PAE 1 1 0 0 0
:boot_smp_acpi_win2k3_PA 1 1 0 0 0
:boot_smp_acpi_xp_PAE_gP 1 1 0 0 0
:boot_smp_win7_ent_debug 1 1 0 0 0
:boot_smp_vista_PAE_gPAE 1 1 0 0 0
:boot_up_noacpi_win2k3_P 1 0 1 0 0
:boot_nevada_PAE_gPAE 1 1 0 0 0
:boot_rhel5u1_PAE_gPAE 1 0 1 0 0
:boot_indiana_PAE_gPAE 1 1 0 0 0
:boot_solaris10u5_PAE_gP 1 1 0 0 0
:boot_base_kernel_PAE_gP 1 1 0 0 0
:boot_up_win2008_PAE_gPA 1 1 0 0 0
:boot_up_noacpi_xp_PAE_g 1 0 1 0 0
:reboot_fc6_PAE_gPAE 1 1 0 0 0
:boot_smp_win2008_PAE_gP 1 1 0 0 0
:kb_nightly_PAE_gPAE 1 1 0 0 0
acpi_ept_vpid 4 4 0 0 0
:monitor_p_status_PAE_gP 1 1 0 0 0
:hvm_s3_smp_sr_PAE_gPAE 1 1 0 0 0
:monitor_c_status_PAE_gP 1 1 0 0 0
:hvm_s3_smp_PAE_gPAE 1 1 0 0 0
sriov_ept_vpid 3 3 0 0 0
:serial_vfs_smp_PAE_gPAE 1 1 0 0 0
:one_vf_smp_PAE_gPAE 1 1 0 0 0
:one_vf_smp_win2k8_PAE_g 1 1 0 0 0
=====================================================================
Total 61 52 9 0 0
best regards
yang
_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-devel
|
<Prev in Thread] |
Current Thread |
[Next in Thread> |
- [Xen-devel] Biweekly VMX status report. Xen: 22431 & Dom0:3147caa617,
Zhang, Yang Z <=
|
|
|
|
|