WARNING - OLD ARCHIVES

This is an archived copy of the Xen.org mailing list, which we have preserved to ensure that existing links to archives are not broken. The live archive, which contains the latest emails, can be found at http://lists.xen.org/
   
 
 
Xen 
 
Home Products Support Community News
 
   
 

xen-devel

RE: [Xen-devel] VMX status report. Xen: #17570 & Xen0: #532 -- blocked

To: <xen-devel@xxxxxxxxxxxxxxxxxxx>
Subject: RE: [Xen-devel] VMX status report. Xen: #17570 & Xen0: #532 -- blocked
From: "Li, Haicheng" <haicheng.li@xxxxxxxxx>
Date: Tue, 6 May 2008 16:08:25 +0800
Delivery-date: Tue, 06 May 2008 01:11:29 -0700
Envelope-to: www-data@xxxxxxxxxxxxxxxxxx
In-reply-to: <FC1D1B23302A22499C60C967336B2AE002BAD737@xxxxxxxxxxxxxxxxxxxxxxxxxxxx>
List-help: <mailto:xen-devel-request@lists.xensource.com?subject=help>
List-id: Xen developer discussion <xen-devel.lists.xensource.com>
List-post: <mailto:xen-devel@lists.xensource.com>
List-subscribe: <http://lists.xensource.com/cgi-bin/mailman/listinfo/xen-devel>, <mailto:xen-devel-request@lists.xensource.com?subject=subscribe>
List-unsubscribe: <http://lists.xensource.com/cgi-bin/mailman/listinfo/xen-devel>, <mailto:xen-devel-request@lists.xensource.com?subject=unsubscribe>
References: <FC1D1B23302A22499C60C967336B2AE002BAD737@xxxxxxxxxxxxxxxxxxxxxxxxxxxx>
Sender: xen-devel-bounces@xxxxxxxxxxxxxxxxxxx
Thread-index: AcivIqFc/id4VD83Qduu2YQDqBcycgALOYGg
Thread-topic: [Xen-devel] VMX status report. Xen: #17570 & Xen0: #532 -- blocked
Li, Haicheng wrote:
> nightly testing is still blocked, for both PAE and 32E.
> 
> Block Issue:
> [Bug 1244] Poweroff/Destroying HVM guest causes HV crash
> http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1244
> 

All,

We work around bug 1244 by disabling vt-d (set iommu=0 in grub entry).
And there is no new issue found in today's nightly testing.

Old issues:
==============================================
1. On PAE host, Linux guest with vtd assignment becomes too slow to boot
up.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1225

2. Hvm windows guest shows abnormal color.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1180

3. XenU guest will hang if booted just after destorying a HVM guest.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1139

4. IA32PAE UP ACPI Winxp guest can not boot on 32E and 32PAE host.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1228

5. dom0 hangs with io errors printed while booting hvm guest.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1243

6. Poweroff/Destroying HVM guest causes HV crash
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1244

Testing Environments:
==============================================
PAE     
CPU             :               Xeon(r) processor 5300 series
Dom0 OS         :               FC6
Memory size :           8G

IA32E    
CPU             :               Xeon(r) processor 5300 series
Dom0 OS         :               RHEL5
Memory size :           8G

Details: 
==============================================
Platform : PAE
Service OS : Fedora Core release 6 (Zod)
Hardware : Clovertown
Xen package: 17570:ccbbe6fe5827
Date: Tue May  6 13:18:51 CST 2008

               Summary Test Report of Last Session
=====================================================================
                            Total   Pass    Fail    NoResult   Crash
=====================================================================
device_model                2       0       0         2        0
control_panel               13      12      1         0        0
Restart                     2       2       0         0        0
gtest                       24      22      2         0        0
=====================================================================
device_model                2       0       0         2        0
 :pv_on_up_PAE_gPAE         1       0       0         1        0
 :pv_on_smp_PAE_gPAE        1       0       0         1        0
control_panel               13      12      1         0        0
 :XEN_4G_guest_PAE_gPAE     1       1       0         0        0
 :XEN_four_vmx_xenu_seq_P   1       1       0         0        0
 :XEN_LM_PAE_gPAE           1       1       0         0        0
 :XEN_four_dguest_co_PAE_   1       1       0         0        0
 :XEN_linux_win_PAE_gPAE    1       0       1         0        0
 :XEN_Nevada_xenu_PAE_gPA   1       1       0         0        0
 :XEN_SR_PAE_gPAE           1       1       0         0        0
 :XEN_vmx_vcpu_pin_PAE_gP   1       1       0         0        0
 :XEN_two_winxp_PAE_gPAE    1       1       0         0        0
 :XEN_256M_guest_PAE_gPAE   1       1       0         0        0
 :XEN_1500M_guest_PAE_gPA   1       1       0         0        0
 :XEN_vmx_2vcpu_PAE_gPAE    1       1       0         0        0
 :XEN_four_sguest_seq_PAE   1       1       0         0        0
Restart                     2       2       0         0        0
 :GuestPAE_PAE_gPAE         1       1       0         0        0
 :SolarisPAE_PAE_gPAE       1       1       0         0        0
gtest                       24      22      2         0        0
 :boot_fc7_PAE_gPAE         1       1       0         0        0
 :boot_up_acpi_PAE_gPAE     1       1       0         0        0
 :ltp_nightly_PAE_gPAE      1       1       0         0        0
 :boot_up_acpi_xp_PAE_gPA   1       1       0         0        0
 :reboot_xp_PAE_gPAE        1       0       1         0        0
 :boot_up_vista_PAE_gPAE    1       1       0         0        0
 :boot_up_acpi_win2k3_PAE   1       1       0         0        0
 :boot_smp_acpi_win2k3_PA   1       1       0         0        0
 :boot_smp_acpi_win2k_PAE   1       1       0         0        0
 :boot_up_acpi_win2k_PAE_   1       1       0         0        0
 :boot_smp_acpi_xp_PAE_gP   1       1       0         0        0
 :boot_up_noacpi_win2k_PA   1       1       0         0        0
 :boot_smp_vista_PAE_gPAE   1       1       0         0        0
 :boot_up_noacpi_win2k3_P   1       1       0         0        0
 :boot_nevada_PAE_gPAE      1       1       0         0        0
 :boot_rhel5u1_PAE_gPAE     1       1       0         0        0
 :boot_base_kernel_PAE_gP   1       1       0         0        0
 :boot_up_win2008_PAE_gPA   1       1       0         0        0
 :boot_up_noacpi_xp_PAE_g   1       0       1         0        0
 :bootx_PAE_gPAE            1       1       0         0        0
 :reboot_fc6_PAE_gPAE       1       1       0         0        0
 :boot_smp_win2008_PAE_gP   1       1       0         0        0
 :boot_fc8_PAE_gPAE         1       1       0         0        0
 :kb_nightly_PAE_gPAE       1       1       0         0        0
=====================================================================
Total                       41      36      3         2        0

Platform : x86_64
Service OS : Red Hat Enterprise Linux Server release 5 (Tikanga)
Hardware : Clovertown
Xen package: 17570:ccbbe6fe5827
Date: Tue May  6 13:18:59 CST 2008

               Summary Test Report of Last Session
=====================================================================
                            Total   Pass    Fail    NoResult   Crash
=====================================================================
device_model                2       2       0         0        0
control_panel               18      16      2         0        0
Restart                     3       3       0         0        0
gtest                       22      21      1         0        0
=====================================================================
device_model                2       2       0         0        0
 :pv_on_smp_64_g64          1       1       0         0        0
 :pv_on_up_64_g64           1       1       0         0        0
control_panel               18      16      2         0        0
 :XEN_1500M_guest_64_g64    1       1       0         0        0
 :XEN_Nevada_xenu_64_g64    1       0       1         0        0
 :XEN_256M_xenu_64_gPAE     1       1       0         0        0
 :XEN_1500M_guest_64_gPAE   1       1       0         0        0
 :XEN_4G_guest_64_gPAE      1       1       0         0        0
 :XEN_256M_guest_64_g64     1       1       0         0        0
 :XEN_SR_64_g64             1       1       0         0        0
 :XEN_four_sguest_seq_64_   1       1       0         0        0
 :XEN_vmx_2vcpu_64_g64      1       1       0         0        0
 :XEN_vmx_vcpu_pin_64_g64   1       1       0         0        0
 :XEN_linux_win_64_g64      1       0       1         0        0
 :XEN_256M_guest_64_gPAE    1       1       0         0        0
 :XEN_LM_64_g64             1       1       0         0        0
 :XEN_two_winxp_64_g64      1       1       0         0        0
 :XEN_four_vmx_xenu_seq_6   1       1       0         0        0
 :XEN_four_sguest_seq_64_   1       1       0         0        0
 :XEN_4G_guest_64_g64       1       1       0         0        0
 :XEN_four_dguest_co_64_g   1       1       0         0        0
Restart                     3       3       0         0        0
 :GuestPAE_64_gPAE          1       1       0         0        0
 :Guest64_64_gPAE           1       1       0         0        0
 :Solaris64_64_g64          1       1       0         0        0
gtest                       22      21      1         0        0
 :boot_smp_acpi_xp_64_g64   1       1       0         0        0
 :boot_fc7_64_g64           1       1       0         0        0
 :boot_smp_win2008_64_g64   1       1       0         0        0
 :boot_base_kernel_64_g64   1       1       0         0        0
 :ltp_nightly_64_g64        1       1       0         0        0
 :boot_up_acpi_64_g64       1       1       0         0        0
 :boot_up_acpi_win2k3_64_   1       1       0         0        0
 :boot_up_win2008_64_g64    1       1       0         0        0
 :boot_fc8_64_g64           1       0       1         0        0
 :bootx_64_g64              1       1       0         0        0
 :boot_nevada_64_g64        1       1       0         0        0
 :boot_smp_acpi_win2k_64_   1       1       0         0        0
 :reboot_xp_64_g64          1       1       0         0        0
 :boot_up_vista_64_g64      1       1       0         0        0
 :boot_up_noacpi_win2k_64   1       1       0         0        0
 :boot_smp_vista_64_g64     1       1       0         0        0
 :boot_up_acpi_win2k_64_g   1       1       0         0        0
 :reboot_fc6_64_g64         1       1       0         0        0
 :boot_up_acpi_xp_64_g64    1       1       0         0        0
 :boot_smp_acpi_win2k3_64   1       1       0         0        0
 :boot_rhel5u1_64_g64       1       1       0         0        0
 :kb_nightly_64_g64         1       1       0         0        0
=====================================================================
Total                       45      42      3         0        0




-- haicheng

_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-devel

<Prev in Thread] Current Thread [Next in Thread>